peepl-small

Severe Cyclonic Storm ‘VAYU’ Alert for Gujarat Coast

PUBLISHED:

The Cyclonic Storm ‘VAYU’ (pronounced as VAA’YU) over Eastcentral Arabian Sea moved northwards with a speed of about 15 kmph in last six hours and lay centred at 0830 hrs IST of today, the 11th June, 2019 near latitude 15.0°N and longitude 70.6°E over Eastcentral Arabian Sea, about 350 km west-southwest of Goa, 510 km south-southwest of Mumbai (Maharashtra) and 650 km nearly south of Veraval (Gujarat).

It is very likely to intensify further into a Severe Cyclonic Storm during next 12 hours.


It is very likely to move nearly northwards and cross Gujarat coast between Porbandar and Mahuva around Veraval & Diu region as a Severe Cyclonic Storm with wind speed 110-120 kmph gusting to 135 kmph during early morning of
13th June 2019.

Forecast track and intensity are given in the following table:

Date/Time(IST) Position (Lat. 0N/ long. 0E) Maximum sustained surface wind speed (Kmph) Category of cyclonic disturbance
11.06.19/0830 15.0/70.6 70-80 gusting to 90 Cyclonic Storm
11.06.19/1130 15.3/70.6 80-90 gusting to 100 Cyclonic Storm
11.06.19/1730 16.0/70.6 90-100 gusting to 115 Severe Cyclonic Storm
11.06.19/2330 16.7/70.5 95-105 gusting to 120 Severe Cyclonic Storm
12.06.19/0530 17.5/70.5 100-110 gusting to 125 Severe Cyclonic Storm
12.06.19/1730 19.1/70.4 110-120 gusting to 135 Severe Cyclonic Storm
13.06.19/0530 20.8/70.3 110-120 gusting to 135 Severe Cyclonic Storm
13.06.19/1730 22.0/70.0 70-80 gusting to 90 Cyclonic Storm
14.06.19/0530 22.9/69.7 40-50 gusting to 60 Depression
14.06.19/1730 23.8/69.3 30-40 gusting to 50 Depression

RELATED ARTICLES