peepl-small

Panchayat Poll Results: Live Updates

PUBLISHED:

Counting of votes in the Panchayat elections in Assam that was held in two phases on Dec 5 and 9 began at 8 am today (Dec 12). Trends suggest it’s advantage BJP while the Congress has pipped the AGP to take the second place. Here are the updates:

10 pm              | Gaon Panchayat member seats: Leads/Win in 3,316 out of 21,990 seats. BJP won/leading in 1,849 Gaon Panchayat member seats, Congress in 1,029, AGP in 365 while the AIUDF has won/leading in 73 Gaon Panchayat member seats.

10 pm              | Anchalik Panchayat member seats: Trends & Leads in 306 out of 2,199 seats. BJP won/leading in 173 seats, Congress in 94, AGP in 32 while the AIUDF has won and is leading in 7 seats.

10 pm              | Gaon Panchayat president seats: Trends & Leads in 367 out of 2,199 seats. BJP won/leading in 217 seats, Congress in 102, AGP in 39 and AIUDF in 9 seats.

10 pm              | Zila Parishad member seats: Trends & Leads in 92 out of 420 Zila Parishad seats. BJP is leading in 54 ZPs, Congress in 28, AGP in 3 and AIUDF in 7.

2:45 pm           | Gaon Panchayat member seats: Leads & wins in 1,727 out of a total of 21,990 seats. BJP won/leading in 980 seats, Congress in 530, AGP in 184 and AIUDF in 33 seats.

2:30 pm           | Anchalik Panchayat member seats: Trends & Leads in 59 out of 2,199 seats. BJP won/leading in 34 seats, Congress in 13, AGP in 7 and the AIUDF in 5 seats.

2:30 pm           | Gaon Panchayat president seats: Trends & Leads available in 83 out of 2,199 seats. BJP won/leading in 51 seats, Congress in 14, AGP in 13 and the AIUDF in 3 seats.

2:30 pm           | Zila Parishad member seats: Leads & Trends available in 21 out of 420 Zila Parishads. BJP is leading in 9 seats, Congress in 6, AGP in 3 while others are ahead in 3 seats.

1 pm                | Anchalik Panchayat member seats: Leads and trends available in 12 out of 2,199 seats. BJP won/leading in 9 seats, Congress, AGP and others in 1 seats.

1 pm                | Gaon Panchayat president seats: In 25 out of the total 2,199 seats, the BJP has won/leading in 18 seats, Congress in 4, AGP in 3.

1 pm                | Gaon Panchayat member seats: In 1,211 out of 21,990 seats, BJP has won/leading in 757 seats, Congress in 284, AGP in 157 and the AIUDF in 13 seats.

11:50 am         | Rhino poacher Ganesh Doley, who was fielded by AGP from Mori Dhansiri Gram Panchayat, loses.

11:30 am         | Winner of first Gaon Panchayat president post declared, BJP candidate Chitra Tanti declared winner from Bihora GP in Kaziranga.

10 am              | First results declared in Dibrugarh, one BJP and a Congress GP member declared winner in Bogibeel Gaon Panchayat.

9:15 am           | Gaon Panchayat president seats: BJP leading in 1 seat while others yet to open their account.

9 am                | Anchalik Panchayat member seats: In 7 out of 2,199 seats, BJP leading in 7 and Congress in 1 seat.

9 am                | Gaon Panchayat member seats: In 720 out of the total 21,990 seats, BJP is leading in 362, Congress in 187, AGP in 28 while Independents and other parties were leading in 124 seats.

8 am                | Counting of votes begins. Counting begins for 420 Zila Parishad member, 2,199 Anchalik Panchayat member, 2,199 Gaon Panchayat president and 21,990 Gaon Panchayat ward member seats. Counting of votes is being held under strict security.

RELATED ARTICLES