GUWAHATI: Assam State Election Commission has published the final result sheet of Bodoland Territorial Council (BTC) election.
Here is the final list:
Name of constituency |
Name of candidate | Party affiliation | Lead margin | Winner |
1. Parbatjhora(ST) | Smt Moon Moon Brahma | BP F | 7727 | Won by 7727 votes |
2. Guma(Un Reserved) | Rahindra Brahma | BPF | 3789 | Won by 3789 votes |
3. Srirampur (Non ST) | Sajal Kumar Singha | INC | 7499 | Won by 7499 votes |
4. Jamduar (ST) | Reo Reoa Narzihary | BPF | 5842 | Won by 5842 votes |
5.SoraibiI (ST) | Mritunjay Narz ary | BPF | 3527 | Won by 3527 votes |
6. Kachugaon (ST) | Ukil Mushahary | UPPL | 507 | Won by 507 votes |
8. Dotma (ST) | Prakash Basumatary | BPF | 1485 | Won by 1485 votes |
7. Fakiragram (Non ST) | Arup Kumar Dey(Champak) | BJP | 2088 | Won by 2088 votes |
9. Banargaon (ST) | Rajib Brahma | BPF | 4857 | Won by 4857 votes |
10. Deborgaon(ST) | Hagrama Mohilary | BPF | 1982 | Won by 1982 votes |
IL. Baukhungri(ST) | Ohaneswar Goyary | BPF | 3835 | Won by 3835 votes |
12. Salakati (ST) | Derhasat Basumatary | BPF | 4912 | Won by 4912 votes |
13. Chirang (ST) | Saikong Basumatary | BPF | 1339 | Won by 1339 votes |
14. Chirang Duars (ST) | Ranjit Basumatary | UPPL | 2143 | Won by 2143 votes |
15. Kajalgaon (ST) | Paniram Brahma | BPF | 3996 | Won by 3996 votes |
16. Nichima (ST) | James Basumatary | BPF | 2781 | Won by 2781 votes |
17. Sobhaijhar (ST) | P rabhat Basumatary | BPF | 2006 | Won by 2006 votes |
18. Manas Serfang (ST) | Dhananjay Basumatary | BPF | 1240 | won by 1240 votes |
19. Thuribari (Open) | Abhiram Ma hanayak | BJP | 1859 | Won by ICS9 votes |
20. Mathanguri (Open) | Gautam Das | BJP | 5123 | won by 5123 votes |
21. Salbari (ST) | Joy Muchahary | BPF | 448 | Won by 448 votes |
22. KokIabari(ST} | Pramod Boro | UPPL | 3734 | won by 3734 ovtes |
23. Dihira (Open) | Ghanshyam Das | IND | 1519 | won by 1519 votes |
24. Musalpur (ST) | Rakesh Brahma | UPPL | 3641 | won by 3641 votes |
25. Baganpara (ST) | Katiram Boro | UPPL | 4029 | won by 4029 votes |
26. DarangajuIi(ST) | Bijit Gwra Narz ary | BPF | 4347 | won by 4347 votes |
27. Nagrijuli (Non ST) | Dharma Nrayan Das | BJP | 644 | won by 644 votes |
28. Goibari (ST) | Pramod Boro | UPPL | 5789 | won by 5789 votes |
29. Suklai Se rfang (ST) | Ranendra Narzary | BJP | 1676 | won by 1676 votes |
30. Goreswar (ST) | Pabitra Kr. Bo ro | UPPL | 1605 | won by l60S votes |
31. Khwirwbari (ST) | Bhabendra Baro | BJP | won | |
32. Bhergaon (ST) | Daobaisa Boro | UPPL | non | |
33. Nonwi Serfang (Non STj | Sanjit Tanti | BJP | won | |
34. Khaling Duar (ST) | Dilip Kumar Boro | UPPL | won | |
35. Mwdwibari (Open) | Diganca Borua | BJP | won | |
36. Horisinga (ST) | Sonjoy Swargiary | UPPL | 1334 | won by 1334 votes |
37. Dwhwnsri (ST) | Fresh Muchahari | BPF | 2736 | vonbyl736 votes |
38. Bhairabkunda (ST) | Gobinda Ch Basumatary | UPPL | 1082 | won by 1082 votes |
39. Pasnwi Serfang (Non ST) | Dipak Mour | BJP | 4471 | won by 4471 votes |
40. RoMa (ST) | Dr Nilut Swargiary | UPPL | 6353 | won by 6353 votes |
Read: BTC ELECTION RESULT: BPF GETS 17, UPPL BAGS 12, BJP WINS 9 SEATS